Technical Information | |
---|---|
Chemical Symbol | Ar |
Specific Volume | 9.67 scf/lb |
CAS Number | 7440-37-1 |
Molecular Weight | 39.95 g/mol |
Boiling Point | -302.6 °F |
Shipping Information | |
---|---|
UD DOT Name | Argon, Compressed |
Hazard Class | 2.2 |
Label | Non-Flammable Gas |
I.D. Number | UN 1006 |
Grade | Argon 6.0 |
---|---|
Part Number | AR X-6.0 |
Impurities | Oxygen < 0.1 ppm Moisture < 0.2 ppm Total Hydrocarbons < 0.1 ppm Carbon Monoxide < 0.1 ppm Carbon Dioxide < 0.1 ppm Nitrogen < 2 ppm |
*X represents cylinder size
Grade | Argon 5.5 |
---|---|
Part Number | AR X-5.5 |
Impurities | Oxygen < 0.5 ppm Moisture < 0.5 ppm Total Hydrocarbons < 0.1 ppm Carbon Monoxide < 0.1 ppm Carbon Dioxide < 0.5 ppm Nitrogen < 3 ppm |
*X represents cylinder size
Grade | Argon 5.0 |
---|---|
Part Number | AR X-5.0 |
Impurities | Oxygen < 2 ppm Moisture < 2 ppm Total Hydrocarbons < 0.5 ppm |
*X represents cylinder size
Grade | Argon 4.8 |
---|---|
Part Number | AR X-4.8 |
Impurities | Oxygen < 5 ppm Moisture < 5 ppm Total Hydrocarbons < 0.5 ppm |
*X represents cylinder size
Standard Cylinder Size | Contents (ft3) | Pressure (psig) | CGA Connection |
---|---|---|---|
T | 300 | 2400 | 580 |
K | 200 | 2015 | 580 |
Q | 80 | 2015 | 580 |
*Approximate Contents Listed